01 / 01Wooden-Lid Folding Storage Boxes with Wheel and Stand Options — supplied catalogue family photograph; colour and configuration may vary
Catalogue 09.01
Wooden-Lid Folding Storage Boxes with Wheel and Stand Options
Foldable camping storage for organized campsite, vehicle and retail collections. Compare the listed lid, access and packing configurations.
Catalogue family photograph is representative, not verification of every listed size, colour, model or configuration.
Request Sample / Quote ↗PRODUCT HIGHLIGHTS
Wooden-Lid Folding Storage Boxes with Wheel and Stand Options for wholesale buyers.
- 01Folding storage format for space-conscious transport
- 02Model-specific size, colour and lid options shown in the table
- 03Pair with camp washing equipment for a coordinated range
MODEL DETAILS · Catalogue 09.01
Specifications for Wooden-Lid Folding Storage Boxes with Wheel and Stand Options
| Model / specification option | Specifications |
|---|---|
| 6006 20L | Capacity: 20L; Unfolded Dimensions: 36×25×21cm; Folded Dimensions: 36×25×7cm; Internal Dimensions: 32.5×21×20cm; Net / Gross Weight: 1.1/1.3kg; Material: PP / POM; Quantity per Carton: 1 piece/carton; Packing Dimensions: 37×26.5×7.7cm; See N1 |
| 6007 55L | Capacity: 55L; Unfolded Dimensions: 50×36×30cm; Folded Dimensions: 50×36×7cm; Internal Dimensions: 47.5×32.5×28cm; Net / Gross Weight: 2.7/3.05kg; Material: PP / POM; Quantity per Carton: 1 piece/carton; Packing Dimensions: 55×41×9.7cm; See N1 |
| 6008 30L | Capacity: 30L; Unfolded Dimensions: 41.5×29.5×24cm; Folded Dimensions: 41.5×29.5×6.5cm; Internal Dimensions: 35.5×26×22.5cm; Net / Gross Weight: 1.4/1.68kg; Material: PP copolymer; Quantity per Carton: 1 piece/carton; Packing Dimensions: 44×33.5×9.3cm; See N1 |
| 6009 45L | Capacity: 45L; Unfolded Dimensions: 50×36×24cm; Folded Dimensions: 50×36×6.5cm; Internal Dimensions: 44.5×32.5×22.5cm; Net / Gross Weight: 2.25/2.6kg; Material: PP copolymer; Quantity per Carton: 1 piece/carton; Packing Dimensions: 52.5×39.5×9.3cm; See N1 |
| 6010 30L with Wheels | Product Dimensions: 41×29.5×24cm; Material: PP copolymer; Net / Gross Weight (Three Pieces): 3.3/3.6kg; Packing Dimensions (Single Piece): 42×31.5×8.5cm; Packing Dimensions (Three Pieces): 40×31.5×22.5cm; Packing Dimensions (Six Pieces): 69×40×32cm; Castor Weight: 0.14kg; Castor Dimensions: 6.5×20mm; Quantity per Carton: 1 piece/carton; Colours: Grey-white; See N2 |
| 6011 45L with Wheels | Product Dimensions: 50×36×24cm; Material: PP copolymer; Net / Gross Weight (Three Pieces): 5.6/6kg; Packing Dimensions (Single Piece): 50.3×38.5×9cm; Packing Dimensions (Three Pieces): 49.5×36.5×22.5cm; Packing Dimensions (Six Pieces): 49.5×44×36.5cm; Castor Weight: 0.14kg; Castor Dimensions: 6.5×20mm; Quantity per Carton: 1 piece/carton; Colours: Grey-white; See N2 |
| 6012 20L with Wheels | Product Dimensions: 36×25×21cm; Net Weight: 3.75kg; Material: PP / POM; Packing Dimensions (Three Pieces): 41×22×26cm; Castor Weight: 0.14kg; Castor Dimensions: 6.5×20mm; Quantity per Carton: 1 piece/carton; Colours: Grey-white; See N2 |
| 6013 55L with Wheels | Product Dimensions: 50×36×30cm; Net Weight: 8.4kg; Material: PP / POM; Packing Dimensions (Three Pieces): 55.5×23.5×37.5cm; Castor Weight: 0.2kg; Castor Dimensions: 8×15mm; Quantity per Carton: 1 piece/carton; Colours: Grey-white; See N2 |
| 6014 30L | Unfolded Dimensions: 41.5×29.5×53cm; Folded Box Dimensions: 41.5×29.5×6.5cm; Packing Dimensions: 44×33.5×9.3cm; Net / Gross Weight: 2.5/2.78kg; Metal Stand Weight: 1.1kg; Material: PP copolymer, POM; Quantity per Carton: 1 piece/carton; See N3 |
| 6015 45L | Unfolded Dimensions: 50×36×53cm; Folded Box Dimensions: 50×36×6.5cm; Packing Dimensions: 52.5×39.5×9.3cm; Net / Gross Weight: 3.7/4.05kg; Metal Stand Weight: 1.45kg; Material: PP copolymer, POM; Quantity per Carton: 1 piece/carton; See N3 |
| F902 20L Unprinted, without Wooden Lid | Specification: 20L Unprinted, without Wooden Lid; Material: PP + fibreboard; Colours: Grey-white; Internal Dimensions (cm): 32.2×21.5×20.3; Folded Dimensions (cm): 36×25×6.8; Product Dimensions (cm): 36×25×21; Carton Dimensions (cm): 38×28.5×8; Net Weight (g): 920; Gross Weight (g): 1100; Quantity per Carton: 1; See N4, N5 |
| F902 20L Printed, with Wooden Lid | Specification: 20L Printed, with Wooden Lid; Material: PP + fibreboard; Colours: Grey-white; Internal Dimensions (cm): 32.2×21.5×20.3; Folded Dimensions (cm): 36×25×6.8; Product Dimensions (cm): 36×25×21; Carton Dimensions (cm): 38×28.5×8; Net Weight (g): 1150; Gross Weight (g): 1337; Quantity per Carton: 1; See N4, N5 |
| F902 55L Unprinted, without Wooden Lid | Specification: 55L Unprinted, without Wooden Lid; Material: PP + fibreboard; Colours: Grey-white; Internal Dimensions (cm): 46×32.8×28.5cm; Product Dimensions (cm): 50×36×30; Carton Dimensions (cm): 41×55×7.7; Net Weight (g): 2500; Gross Weight (g): 2600; Quantity per Carton: 1; See N4, N5 |
| F902 55L Printed, with Wooden Lid | Specification: 55L Printed, with Wooden Lid; Material: PP + fibreboard; Colours: Grey-white; Internal Dimensions (cm): 46×32.8×28.5cm; Product Dimensions (cm): 50×36×30; Carton Dimensions (cm): 41×55×7.7; Net Weight (g): 2900; Gross Weight (g): 3050; Quantity per Carton: 1; See N4, N5 |
| F901 Recessed Version 30L Unprinted, without Wooden Lid | Specification: 30L Unprinted, without Wooden Lid; Material: PP; Colours: Grey-white; Internal Dimensions (cm): 35.5×25.7×22.8; Folded Dimensions (cm): 41.5×29.5×7.7; Product Dimensions (cm): 41.5×29.5×24; Carton Dimensions (cm): 34×45.5×9.5; Net Weight (g): 1160; Gross Weight (g): 1500; Quantity per Carton: 1; See N4, N5 |
| F901 Recessed Version 30L Printed, with Wooden Lid | Specification: 30L Printed, with Wooden Lid; Material: PP; Colours: Grey-white; Internal Dimensions (cm): 35.5×25.7×22.8; Folded Dimensions (cm): 41.5×29.5×7.7; Product Dimensions (cm): 41.5×29.5×24; Carton Dimensions (cm): 34×45.5×9.5; Net Weight (g): 1700; Gross Weight (g): 1800; Quantity per Carton: 1; See N4, N5 |
| F901 Recessed Version 30L Printed, with Wooden Lid and Wheels | Specification: 30L Printed, with Wooden Lid and Wheels; Material: PP; Colours: Grey-white; Internal Dimensions (cm): 35.5×25.7×22.8; Folded Dimensions (cm): 41.5×29.5×7.7; Product Dimensions (cm): 41.5×29.5×24; Carton Dimensions (cm): 34×45.5×9.5; Net Weight (g): 1910; Gross Weight (g): 2010; Quantity per Carton: 1; See N4, N5 |
| F901 Recessed Version 45L Unprinted, without Wooden Lid | Specification: 45L Unprinted, without Wooden Lid; Material: PP; Colours: Grey-white; Internal Dimensions (cm): 44.2×32.2×23; Folded Dimensions (cm): 50×36×6.5; Product Dimensions (cm): 50×36×24; Carton Dimensions (cm): 39.5×52.5×9.5; Net Weight (g): 2100; Gross Weight (g): 2200; Quantity per Carton: 1; See N4, N5 |
| F901 Recessed Version 45L Printed, with Wooden Lid | Specification: 45L Printed, with Wooden Lid; Material: PP; Colours: Grey-white; Internal Dimensions (cm): 44.2×32.2×23; Folded Dimensions (cm): 50×36×6.5; Product Dimensions (cm): 50×36×24; Carton Dimensions (cm): 39.5×52.5×9.5; Net Weight (g): 2580; Gross Weight (g): 2700; Quantity per Carton: 1; See N4, N5 |
| F901 Recessed Version 45L Printed, with Wooden Lid and Wheels | Specification: 45L Printed, with Wooden Lid and Wheels; Material: PP; Colours: Grey-white; Internal Dimensions (cm): 44.2×32.2×23; Folded Dimensions (cm): 50×36×6.5; Product Dimensions (cm): 50×36×24; Carton Dimensions (cm): 39.5×52.5×9.5; Net Weight (g): 2830; Gross Weight (g): 2950; Quantity per Carton: 1; See N4, N5 |
Wooden Panel and Lid Options: Choose wooden panels, wooden lids or lidless versions from the specification options below; the supplied configuration depends on the selected specification.
N1 Configuration: Printed box and wooden lid N2 Construction: Stackable; fitted with wheels N3 Configuration: Printed box, wooden lid and metal stand N4 Customisation: Custom box colours from 1500; screen printing on the box; screen printing, UV printing and laser engraving on the wooden panel N5 Features and Construction: For home storage and outdoor use; folds for compact storage
Share your logo, colour, packaging and quantity brief. OEM/private-label feasibility and minimum order quantity are confirmed for the selected model; catalogue-specific minimums below apply only to their listed options.
Ask us to confirm the selected model, current packing and customization details before ordering.
Ask about this model →WHOLESALE & PRIVATE LABEL
Sourcing wooden-lid folding storage boxes with wheel and stand options
Compare assembled and folded dimensions, access-panel clearance, lid configuration and the agreed load requirements. Confirm material, color, logo placement and carton packing on the selected model.
Can this product be customized for our brand?
We review logo, color and packaging requirements with our manufacturing partners. Available changes, sampling, minimum order quantity and timing are confirmed for the selected model and quantity.
What should I include in a quotation request?
Send the product name, your quantity, destination market, intended application and branding requirements. Request the current specification sheet and packing details so the quotation covers the same configuration you plan to buy.
OEM · ODM · PRIVATE LABEL